66 |
|
280 |
|
310 |
|
4 |
|
4202929890000000000000 |
|
0 |
|
Orissa organic cotton shopping bag 140 g/m² 7L
Sac fourre-tout durable doté d’un grand compartiment principal ouvert, offrant beaucoup d’espace pour transporter tous les éléments essentiels. Les poignées de 32 cm de long le rendent confortable et facile à transporter avec vous partout où vous allez. Ce sac fourre-tout est fabriqué en Inde avec du coton biologique de 140 g/m² certifié OEKO-Tex. Résistance jusqu’à un poids de 5 kg.
1+ | 100+ | 250+ | 1000+ | |
2,24 € | 2,15 € | 2,08 € | 2,04 € | |
3,36 € | 2,77 € | 2,63 € | 2,41 € |


Loading in progress...
1. Select color(s)
2. Select quantity
3. Select a marking
Method
Position
4. Customize products
0,00 € | |
0,00 € | |
![]() ?
|
07-04-2025
|
Related products
-
Compare
Computer backpack 17″ Reso 25L
38,42 € -
Compare
Florida 7L bag
3,56 € -
Compare
Santa Fee 6L conference bag
3,89 € – 6,25 € -
Compare
Vancouver 35L travel bag
9,69 €
Select an image
Select an image
✅
File upload
✅
File processing
✅
Finalization




1+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | 20000+ | |
1 | 1,12 € | 0,80 € | 0,62 € | 0,55 € | 0,49 € | 0,37 € | 0,33 € | 0,30 € | 0,30 € | 0,29 € |
2 | 1,71 € | 1,37 € | 1,08 € | 1,02 € | 0,86 € | 0,63 € | 0,58 € | 0,58 € | 0,56 € | 0,52 € |
3 | 2,25 € | 1,90 € | 1,51 € | 1,47 € | 1,28 € | 0,89 € | 0,84 € | 0,81 € | 0,77 € | 0,76 € |
4 | 2,85 € | 2,46 € | 1,98 € | 1,98 € | 1,63 € | 1,18 € | 1,10 € | 1,04 € | 0,99 € | 0,95 € |
5 | 3,48 € | 3,02 € | 2,47 € | 2,42 € | 2,07 € | 1,45 € | 1,30 € | 1,30 € | 1,28 € | 1,24 € |
1+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ | 5000+ | 10000+ | 20000+ | |
1 | 3,57 € | 2,85 € | 1,40 € | 1,24 € | 1,04 € | 0,68 € | 0,52 € | 0,46 € | 0,42 € | 0,41 € |
2 | 4,71 € | 3,57 € | 2,01 € | 1,72 € | 1,49 € | 1,02 € | 0,82 € | 0,75 € | 0,69 € | 0,68 € |
3 | 5,93 € | 4,36 € | 2,57 € | 2,28 € | 1,94 € | 1,42 € | 1,11 € | 1,04 € | 1,02 € | 0,97 € |
4 | 6,80 € | 4,96 € | 3,07 € | 2,79 € | 2,38 € | 1,70 € | 1,46 € | 1,34 € | 1,32 € | 1,25 € |
![]() 12061101
| 11987 | |
![]() 12061106
| 18024 | |
![]() 12061121
| 7890 | |
![]() 12061153
| 11589 | |
![]() 12061155
| 9980 | |
![]() 12061164
| 5312 | |
![]() 12061190
| 25482 |